Programs, Profiles and Disciplines
| # | |
|---|---|
| 3D Animation & Computer Generated Imagery | Program |
| A | |
|---|---|
| Accounting and Management Technology | Program |
| Anthropology | Discipline |
| Arts and Culture | Profile |
| Arts, Literature and Communication (ALC) | Program |
| B | |
|---|---|
| Biology | Discipline |
| Biomedical Laboratory Technology | Program |
| Business Management (Marketing) | Program |
| C | |
|---|---|
| Chemistry | Discipline |
| Child Studies | Profile |
| Cinema/Video/Communications | Profile |
| Civil Engineering Technology | Program |
| Classics | Discipline |
| Commerce | Profile |
| Community Recreation Leadership Training | Program |
| Computer Science Technology | Program |
| D | |
|---|---|
| Developmental Science | Program |
| Diagnostic Imaging | Program |
| E | |
|---|---|
| Economics | Discipline |
| Electronics Engineering Technology | Program |
| Electronics Engineering Technology – Computer and Networks | Program |
| Electronics Engineering Technology – Telecommunications | Program |
| English | General Education |
| Environmental Science | Profile |
| Environmental Studies | Profile |
| Explorations Science | Program |
| F | |
|---|---|
| French | General Education |
| G | |
|---|---|
| General Education | |
| General Social Science | Profile |
| Geography | Discipline |
| Geology | Discipline |
| Graphic Design | Program |
| H | |
|---|---|
| Health Science (First Choice) | Profile |
| Health Science | Profile |
| Hellenic Studies | Special Area of Study |
| History | Discipline |
| Humanities | General Education |
| I | |
|---|---|
| Illustration | Program |
| Industrial Design | Program |
| Interactive Media Arts | Profile |
| Interior Design | Program |
| International Business | Profile |
| J | |
|---|---|
| Jewish Studies | Special Area of Study |
| L | |
|---|---|
| Laboratory Technology – Analytical Chemistry | Program |
| Languages | Profile |
| Law, Society and Justice | Profile |
| Liberal Arts | Program |
| Literature | Profile |
| M | |
|---|---|
| Mathematics | Discipline |
| Mechanical Engineering Technology – Automated Manufacturing | Program |
| Mechanical Engineering Technology – Design | Program |
| Modern Languages | Discipline |
| Multidisciplinary (Methods & Others) | Discipline |
| Music | Discipline |
| N | |
|---|---|
| New School | Special Area of Study |
| North South Studies | Profile |
| Nursing | Program |
| P | |
|---|---|
| Philosophy | Discipline |
| Physical Education | General Education |
| Physiotherapy Technology | Program |
| Physics | Discipline |
| Political Science | Discipline |
| Preparatory Arts | |
| Professional Photography | Program |
| Professional Theatre | Program |
| Psychology | Discipline |
| Psychology | Profile |
| Pure and Applied Science | Profile |
| Pure and Applied Science (First Choice) | Profile |
| R | |
|---|---|
| Radiation Oncology | Program |
| Reflections | Special Area of Study |
| Religion | Discipline |
| S | |
|---|---|
| Social Science | Program |
| Social Service | Program |
| Sociology | Discipline |
| Studio Arts | Profile |
| T | |
|---|---|
| Travel and Tourism | Profile |
| V | |
|---|---|
| Visual Arts | Program |
| W | |
|---|---|
| Womens Studies | Special Area of Study |
