International Student Fees
Full-time international students in a program pay an amount of $6,000 to $9,301 per semester depending on their program. This amount is in addition to other applicable fees.
International students who register in part-time pay an additional amount of $27.19 to $43.25 per course hour depending on their program/course. The International Student fee is in addition to all other applicable fees including hourly course fees and other fees listed.
International students in Continuing Education must have a visa valid for the institution they are attending.
International student fees
In addition to hourly course fee and other fees. These fees are subject to change without prior notice.
TABLE | CODE | CODE | CODE | FULL-TIME PER SEMESTER | PART-TIME PER COURSE HOUR |
---|---|---|---|---|---|
PRE-UNIVERSITY | 200.XX | 091.64 | 081.64 | $6,000.00 | $27.19 |
PRE-UNIVERSITY | 200.XX | 213.XX | $6,000.00 | $27.19 | |
PRE-UNIVERSITY | 300.XX | 091.65 | 081.65 | $6,000.00 | $27.19 |
PRE-UNIVERSITY | 300.XX | 313.XX | $6,000.00 | $27.19 | |
PRE-UNIVERSITY | 400.XX | 413.XX | $6,000.00 | $27.19 | |
PRE-UNIVERSITY | 500.XX | 513.XX | 510.XX | $6,000.00 | $27.19 |
PRE-UNIVERSITY | 600.XX | 613.XX | $6,000.00 | $27.19 | |
PRE-UNIVERSITY | 700.XX | 713.XX | $6,000.00 | $27.19 | |
MEDICAL | 1XX.XX | $9,301.00 | $43.25 | ||
ENGINEERING | 2XX.XX | $7,768.00 | $35.85 | ||
SOCIAL | 3XX.XX | $6,000.00 | $27.19 | ||
ADMINISTRATION | 4XX.XX | $6,000.00 | $27.19 | ||
ARTISTIC | 5XX.XX | $7,768.00 | $35.85 |
Note
- 080.03 & 080.30 commandite students are assessed foreign fees by their originating
college. - These fees are effective as of the Summer 2016 semester. These rates are preliminary
and are subject to finalization by the Ministry of Education.