Test Exam

Fall 2017 – FINAL EXAM SCHEDULE

 




Search

Filter by either course number, course title, or teacher’s last name


Tuesday, December 12, 2017

9:30-12:30

Course Number Section Course Title Students Teacher Rooms
101941DW 00001 Human Biology I 12 R. Calvé -1H.2, -1H.4, -1H.6
101941DW 00002 Human Biology I 15 R. Calvé -1H.2, -1H.4, -1H.6
101941DW 00003 Human Biology I 16 R. Calvé -1H.2, -1H.4, -1H.6
101BZE05 00001 General Biology II 13 J. Wyman -1H.2, -1H.4, -1H.6
101BZE05 00002 General Biology II 19 J. Wyman -1H.2, -1H.4, -1H.6
101BZE05 00003 General Biology II 23 F. Thériault -1H.2, -1H.4, -1H.6
101BZE05 00004 General Biology II 22 F. Thériault -1H.2, -1H.4, -1H.6
101BZE05 00005 General Biology II 22 R. Hanna -1H.2, -1H.4, -1H.6
101BZE05 00006 General Biology II 21 R. Hanna -1H.2, -1H.4, -1H.6
101BZE05 00007 General Biology II 21 S. Kunicki -1H.2, -1H.4, -1H.6
101BZE05 00008 General Biology II 22 S. Kunicki -1H.2, -1H.4, -1H.6
101BZE05 00009 General Biology II 21 J. Rubin -1H.2, -1H.4, -1H.6
101BZE05 00010 General Biology II 22 J. Rubin -1H.2, -1H.4, -1H.6
101BZE05 00011 General Biology II 21 V. Hock -1H.2, -1H.4, -1H.6
101BZPDW 00001 Environmental Biology 33 B. Mader -1H.2, -1H.4, -1H.6
142BWG04 00001 Oncology II 2 G. Miceli 4A.14
142BWG04 00002 Oncology II 4 G. Miceli 4A.14
142BWG04 00003 Oncology II 5 G. Miceli 4A.14
180111DW 00001 Introduction to Nursing 18 D. Smith -1H.2, -1H.4, -1H.6
180111DW 00002 Introduction to Nursing 19 S. McMillan -1H.2, -1H.4, -1H.6
180111DW 00003 Introduction to Nursing 15 D. Smith -1H.2, -1H.4, -1H.6
180111DW 00004 Introduction to Nursing 17 D. Smith -1H.2, -1H.4, -1H.6
180111DW 00005 Introduction to Nursing 15 D. Smith -1H.2, -1H.4, -1H.6
180111DW 00006 Introduction to Nursing 16 D. Smith -1H.2, -1H.4, -1H.6
180333DW 00001 Maternal/Child Health Nursing Fall (OSCE) 37 D. Goldstein 6B.1, 6B.11, 6B.13
180516DW 00001 Promoting Autonomy 37 A. Smadja-Grischkan -1H.2, -1H.4, -1H.6
180516DW 00002 Promoting Autonomy 36 A. Smadja-Grischkan -1H.2, -1H.4, -1H.6
203925DW 00001 Basic Circuits and Instrumentation 13 J. Sandoval 7A.7
203BXB05 00001 Physics of Radiology (DI) 17 M. Baryliuk-Raimbert -1H.2, -1H.4, -1H.6
203BXB05 00002 Physics of Radiology (DI) 17 M. Baryliuk-Raimbert -1H.2, -1H.4, -1H.6
203BXB05 00003 Physics of Radiology (RO) 17 M. Dikeakos -1H.2, -1H.4, -1H.6

14:00-17:00

Course Number Section Course Title Students Teacher Rooms
142BYM04 00001 Radiography III (Skull) 11 K. Mailly 4A.12, 4A.15, 4A.7
142BYM04 00002 Radiography III (Skull) 12 K. Mailly 4A.12, 4A.15, 4A.7
142BYM04 00003 Radiography III (Skull) 12 K. Mailly 4A.12, 4A.15, 4A.7
180333DW 00001 Maternal/Child Health Nursing Fall (OSCE) 37 D. Goldstein 6B.1, 6B.11, 6B.13
243321DW 00001 Networking Fundamentals 15 J. Plaitis 2F.22
243321DW 00002 Networking Fundamentals 16 B. Lorkovic 2H.5
243544DW ** 00001 Fundamentals of Web Servers 6 A. Tsatoumas 2H.3
243573DW 00001 RF Systems 9 Al Ashoor 4A.3

** Open Book

14:00-16:00

Course Number Section Course Title Students Teacher Rooms
101921DW 00001 Human Biology 22 S. Kunicki -1H.2, -1H.4, -1H.6
101921DW 00002 Human Biology 23 G. Gentile -1H.2, -1H.4, -1H.6
101921DW 00003 Human Biology 20 G. Gentile -1H.2, -1H.4, -1H.6
101921DW 00004 Human Biology 19 G. Gentile -1H.2, -1H.4, -1H.6
101921DW 00005 Human Biology 22 S. Kunicki -1H.2, -1H.4, -1H.6
101921DW 00006 Human Biology 20 C. Robert -1H.2, -1H.4, -1H.6
101921DW 00007 Human Biology 22 C. Robert -1H.2, -1H.4, -1H.6
101921DW 00008 Human Biology 22 C. Robert -1H.2, -1H.4, -1H.6
101921DW 00009 Human Biology 23 V. Hock -1H.2, -1H.4, -1H.6
101921DW 00010 Human Biology 14 V. Hock -1H.2, -1H.4, -1H.6
140114DW 00001 Laboratory Principles and Intro to Hematology 18 P. Siandris -1H.2, -1H.4, -1H.6
140114DW 00002 Laboratory Principles and Intro to Hematology 18 P. Siandris -1H.2, -1H.4, -1H.6
140342DW 00001 Routine Hematology and Hemostasis 10 V. Pascale -1H.2, -1H.4, -1H.6
140342DW 00002 Routine Hematology and Hemostasis 11 V. Pascale -1H.2, -1H.4, -1H.6
144371DW 00001 Electrotherapy (Written) 9 M. MacMahon -1H.2, -1H.4, -1H.6
144371DW 00002 Electrotherapy (Written) 10 M. MacMahon -1H.2, -1H.4, -1H.6
420544DW 00001 Data Communications and Networking 18 A. Simonelis -1H.2, -1H.4, -1H.6
420544DW 00002 Data Communications and Networking 17 A. Simonelis -1H.2, -1H.4, -1H.6

Thursday, December 14, 2017

9:30-12:30

Course Number Section Course Title Students Teacher Rooms
101915DW 00001 Human Anatomy and Physiology 17 F. Thériault -1H.2, -1H.4, -1H.6
101915DW 00002 Human Anatomy and Physiology 18 F. Thériault -1H.2, -1H.4, -1H.6
101BZH05 00001 Human Anatomy and Physiology 22 D. Galley -1H.2, -1H.4, -1H.6
101BZH05 00002 Human Anatomy and Physiology 18 D. Galley -1H.2, -1H.4, -1H.6
101NYA05 00001 General Biology I 12 A. Samson -1H.2, -1H.4, -1H.6
101NYA05 00002 General Biology I 12 A. Samson -1H.2, -1H.4, -1H.6
101NYA05 00003 General Biology I 20 B. Nic Niocaill -1H.2, -1H.4, -1H.6
101NYA05 00004 General Biology I 20 B. Nic Niocaill -1H.2, -1H.4, -1H.6
101NYA05 00005 General Biology I 19 J. Rubin -1H.2, -1H.4, -1H.6
101NYA05 00006 General Biology I 19 J. Rubin -1H.2, -1H.4, -1H.6
101NYA05 00007 General Biology I 22 J. Eng -1H.2, -1H.4, -1H.6
101NYA05 00008 General Biology I 21 J. Eng -1H.2, -1H.4, -1H.6
101NYA05 00009 General Biology I 20 G. Gentile -1H.2, -1H.4, -1H.6
101NYA05 00010 General Biology I 20 G. Gentile -1H.2, -1H.4, -1H.6
140302DW 00001 Immunology 10 D. Vescio -1H.2, -1H.4, -1H.6
140302DW 00002 Immunology 11 D. Vescio -1H.2, -1H.4, -1H.6
144352DW 00001 Intervention: Loss of Mobility (Practical) 11 M. Mattei 3C.2, 3C.4
144352DW 00002 Intervention: Loss of Mobility (Practical) 11 M. Mattei 3C.2, 3C.4
144591DW 00001 Clinical Education II 11 C. Roy -1H.2, -1H.4, -1H.6
144591DW 00002 Clinical Education II 5 E. Hasler -1H.2, -1H.4, -1H.6
20200150 00001 Remedial Activities for Sec V Chemistry 10 C. Cabarcas Nunez -1H.2, -1H.4, -1H.6
20200150 00002 Remedial Activities for Sec V Chemistry 10 C. Cabarcas Nunez -1H.2, -1H.4, -1H.6
20200150 00003 Remedial Activities for Sec V Chemistry 16 J. Ali -1H.2, -1H.4, -1H.6
243312DW 00001 Integrated Logic Circuits 11 B. Lorkovic -1H.2, -1H.4, -1H.6
243312DW 00002 Integrated Logic Circuits 17 B. Lorkovic -1H.2, -1H.4, -1H.6
420143DW 00001 Computer Hardware and Software 31 G. Garmaise -1H.2, -1H.4, -1H.6
420143DW 00002 Computer Hardware and Software 32 M. Burgess -1H.2, -1H.4, -1H.6
420143DW 00003 Computer Hardware and Software 31 G. Garmaise -1H.2, -1H.4, -1H.6
420316DW 00001 Software Development II 30 N. Basha -1H.2, -1H.4, -1H.6
420316DW 00002 Software Development II 29 N. Basha -1H.2, -1H.4, -1H.6
420518DW 00001 Mobile Software and Development 18 P. Campbell -1H.2, -1H.4, -1H.6
420518DW 00002 Mobile Software and Development 18 P. Campbell -1H.2, -1H.4, -1H.6

14:00-17:00

Course Number Section Course Title Students Teacher Rooms
142BWH03 00001 Apparatus 11 R. McGill Hospital
144111DW 00001 Anatomy I 13 M. Saucier 4F.1
144111DW 00002 Anatomy I 9 M. Saucier 4F.1
144111DW 00003 Anatomy I 9 M. Saucier 4F.1
144111DW 00004 Anatomy I 15 M. Saucier 4F.1
144352DW 00001 Intervention: Loss of Mobility (Practical) 11 M. Mattei 3C.2, 3C.4
144352DW 00002 Intervention: Loss of Mobility (Practical) 11 M. Mattei 3C.2, 3C.4
201105DW 00001 Linear Algebra 38 O. Zlotchevskaia -1H.2, -1H.4, -1H.6
201105DW 00002 Linear Algebra 35 O. Zlotchevskaia -1H.2, -1H.4, -1H.6
201105DW 00003 Linear Algebra 37 S. Soltuz -1H.2, -1H.4, -1H.6
201105DW 00004 Linear Algebra 36 S. Soltuz -1H.2, -1H.4, -1H.6
201105DW 00005 Linear Algebra 36 O. Veres -1H.2, -1H.4, -1H.6
201105DW 00006 Linear Algebra 31 O. Veres -1H.2, -1H.4, -1H.6
201105DW 00007 Linear Algebra 30 A. Juhasz -1H.2, -1H.4, -1H.6
201203DW 00001 Calculus II 32 I. Rajput -1H.2, -1H.4, -1H.6
201203DW 00002 Calculus II 33 N. Sabetghadam Haghighi -1H.2, -1H.4, -1H.6
201203DW 00003 Calculus II 32 A. Jimenez -1H.2, -1H.4, -1H.6
201943DW 00001 Applied Math 30 I. Gorelyshev -1H.2, -1H.4, -1H.6
201943DW 00002 Applied Math 23 A. Hariton -1H.2, -1H.4, -1H.6
203923DW 00001 Civil Engineering Physics II 29 J. Sumner -1H.2, -1H.4, -1H.6
243551DW 00001 Telephone Systems 10 A. Tsatoumas -1H.2, -1H.4, -1H.6

18:30-20:30

Course Number Section Course Title Students Teacher Rooms
101-921-DW 3001 Human Biology 18 A. Wieczorek 0H.3
101-921-DW 3002 Human Biology 18 A. Wieczorek 0H.3

18:30-21:30

Course Number Section Course Title Students Teacher Rooms
101-NYA-05 3003 General Biology I 19 V. Hock -1H.2, -1H.4, -1H.6
101-NYA-05 3004 General Biology I 18 V. Hock -1H.2, -1H.4, -1H.6
101-BZH-05 3001 Human Anatomy & Physiology 19 A. Lapierre -1H.2, -1H.4, -1H.6
201-016-50 3001 Remedial Activities for Sec. IV Math 29 M. Moodi -1H.2, -1H.4, -1H.6
201-016-50 3005 Remedial Activities for Sec. IV Math 34 O. Diaconescu -1H.2, -1H.4, -1H.6
201-015-50 3002 Remedial Activities for Sec. V Math 31 A. Gambioli -1H.2, -1H.4, -1H.6
201-015-50 3004 Remedial Activities for Sec. V Math 32 Y. Barsheshat -1H.2, -1H.4, -1H.6
201-NYA-05 3002 Calculus I 38 F. Pulice -1H.2, -1H.4, -1H.6
201-103-DW 3001 Calculus I (Social Science/Commerce) 24 N. Rossokhata -1H.2, -1H.4, -1H.6
201-NYB-05 3002 Calculus II 33 A. Douba -1H.2, -1H.4, -1H.6
202-001-50 3003 Remedial Activities for Sec. V Chem. 21 C. Leung -1H.2, -1H.4, -1H.6
202-001-50 3004 Remedial Activities for Sec. V Chem. 20 C. Leung -1H.2, -1H.4, -1H.6
202-001-50 3007 Remedial Activities for Sec. V Chem. 20 A. Petosa -1H.2, -1H.4, -1H.6
202-NYA-05 3001 General Chemistry 20 M. Hachey -1H.2, -1H.4, -1H.6
202-NYA-05 3002 General Chemistry 18 M. Hachey -1H.2, -1H.4, -1H.6
202-NYA-05 3007 General Chemistry 18 N. Schoonhoven -1H.2, -1H.4, -1H.6
202-NYA-05 3008 General Chemistry 15 N. Schoonhoven -1H.2, -1H.4, -1H.6
202-NYB-05 3001 Chemistry of Solutions 20 C. Cabarcas -1H.2, -1H.4, -1H.6
202-NYB-05 3002 Chemistry of Solutions 21 C. Cabarcas -1H.2, -1H.4, -1H.6
203-001-50 3001 Remedial Activities for Sec. V Physics 32 A. Stewart -1H.2, -1H.4, -1H.6
203-001-50 3003 Remedial Activities for Sec. V Physics 31 V. Muntean -1H.2, -1H.4, -1H.6
203-NYA-05 3002 Mechanics 29 A. Pronine -1H.2, -1H.4, -1H.6
203-NYA-05 3003 Mechanics 32 M. Toharia -1H.2, -1H.4, -1H.6

Friday, December 15, 2017

9:30-12:30

Course Number Section Course Title Students Teacher Rooms
101987DW 00001 Human Body III 16 J. Eng -1H.2, -1H.4, -1H.6
101987DW 00002 Human Body III 16 J. Eng -1H.2, -1H.4, -1H.6
101987DW 00003 Human Body III 16 J. Eng -1H.2, -1H.4, -1H.6
101987DW 00004 Human Body III 19 B. Nic Niocaill -1H.2, -1H.4, -1H.6
101987DW 00005 Human Body III 18 B. Nic Niocaill -1H.2, -1H.4, -1H.6
142BWB04 00001 Safety and Patient Care 3 E. Katsaros -1H.2, -1H.4, -1H.6
142BWB04 00002 Safety and Patient Care 4 E. Katsaros -1H.2, -1H.4, -1H.6
142BWB04 00003 Safety and Patient Care 5 E. Katsaros -1H.2, -1H.4, -1H.6
142BWB04 00004 Safety and Patient Care 4 E. Katsaros -1H.2, -1H.4, -1H.6
142BYD04 00001 Patient Care and Health Safety 12 V. Fusco -1H.2, -1H.4, -1H.6
142BYD04 00002 Patient Care and Health Safety 10 V. Fusco -1H.2, -1H.4, -1H.6
142BYD04 00003 Patient Care and Health Safety 10 V. Fusco -1H.2, -1H.4, -1H.6
142BYK04 00001 Radiography II (Trunk) 12 M. Lavoie 4A.12, 4A.15, 4A.7
142BYK04 00002 Radiography II (Trunk) 12 M. Lavoie 4A.12, 4A.15, 4A.7
142BYK04 00003 Radiography II (Trunk) 13 M. Lavoie 4A.12, 4A.15, 4A.7
144341DW 00001 Kinesiology (Practical) 18 T. Miller 3C.2, 3C.4
202BZF05 00001 Organic Chemistry I 13 Y. Uh -1H.2, -1H.4, -1H.6
202BZF05 00002 Organic Chemistry I 19 Y. Uh -1H.2, -1H.4, -1H.6
202BZF05 00003 Organic Chemistry I 22 C. Leung -1H.2, -1H.4, -1H.6
202BZF05 00004 Organic Chemistry I 23 C. Leung -1H.2, -1H.4, -1H.6
202BZF05 00005 Organic Chemistry I 22 B. Seivewright -1H.2, -1H.4, -1H.6
202BZF05 00006 Organic Chemistry I 21 B. Seivewright -1H.2, -1H.4, -1H.6
202BZF05 00007 Organic Chemistry I 20 E. Cadieux -1H.2, -1H.4, -1H.6
202BZF05 00008 Organic Chemistry I 20 E. Cadieux -1H.2, -1H.4, -1H.6
202BZF05 00009 Organic Chemistry I 23 S. Holden -1H.2, -1H.4, -1H.6
202BZF05 00010 Organic Chemistry I 22 S. Holden -1H.2, -1H.4, -1H.6
202BZF05 00011 Organic Chemistry I 21 J. Rahil -1H.2, -1H.4, -1H.6
202BZF05 00012 Organic Chemistry I 15 J. Rahil -1H.2, -1H.4, -1H.6
203BZE05 00001 Engineering Physics 25 J. Brière -1H.2, -1H.4, -1H.6
243522DW 00001 Wireless LANs 5 R. Al Ashoor 2H.3

14:00-17:00

Course Number Section Course Title Students Teacher Rooms
101985DW 00001 Human Body for Nurses I 21 J. Wyman -1H.2, -1H.4, -1H.6
101985DW 00002 Human Body for Nurses I 18 J. Wyman -1H.2, -1H.4, -1H.6
101985DW 00003 Human Body for Nurses I 21 R. Hanna -1H.2, -1H.4, -1H.6
101985DW 00004 Human Body for Nurses I 19 D. Galley -1H.2, -1H.4, -1H.6
101985DW 00005 Human Body for Nurses I 17 D. Galley -1H.2, -1H.4, -1H.6
101985DW 00006 Human Body for Nurses I 14 R. Hanna -1H.2, -1H.4, -1H.6
144341DW 00001 Kinesiology (Practical) 18 T. Miller 3C.2, 3C.4
202NYA05 00001 General Chemistry 20 S. Makinen -1H.2, -1H.4, -1H.6
202NYA05 00002 General Chemistry 20 S. Makinen -1H.2, -1H.4, -1H.6
202NYA05 00003 General Chemistry 19 C. Leung -1H.2, -1H.4, -1H.6
202NYA05 00004 General Chemistry 22 C. Leung -1H.2, -1H.4, -1H.6
202NYA05 00005 General Chemistry 21 C. Cabarcas Nunez -1H.2, -1H.4, -1H.6
202NYA05 00006 General Chemistry 19 R. Donga -1H.2, -1H.4, -1H.6
202NYA05 00007 General Chemistry 20 O. Behar -1H.2, -1H.4, -1H.6
202NYA05 00008 General Chemistry 20 O. Behar -1H.2, -1H.4, -1H.6
202NYA05 00009 General Chemistry 19 J. Rahil -1H.2, -1H.4, -1H.6
202NYA05 00010 General Chemistry 22 J. Rahil -1H.2, -1H.4, -1H.6
202NYA05 00011 General Chemistry 20 I. Dionne -1H.2, -1H.4, -1H.6
202NYA05 00012 General Chemistry 21 I. Dionne -1H.2, -1H.4, -1H.6
202NYA05 00013 General Chemistry 19 M. Di Stefano -1H.2, -1H.4, -1H.6
202NYA05 00014 General Chemistry 16 M. Di Stefano -1H.2, -1H.4, -1H.6
202NYA05 00015 General Chemistry 22 R. Machaalani -1H.2, -1H.4, -1H.6
202NYA05 00016 General Chemistry 23 R. Machaalani -1H.2, -1H.4, -1H.6
202NYA05 00017 General Chemistry 8 L. Lapierre -1H.2, -1H.4, -1H.6
202NYA05 00018 General Chemistry 8 L. Lapierre -1H.2, -1H.4, -1H.6
202NYA05 00019 General Chemistry 18 J. Ali -1H.2, -1H.4, -1H.6
202NYA05 00020 General Chemistry 18 J. Ali -1H.2, -1H.4, -1H.6
202NYA05 00021 General Chemistry 15 D. Baril -1H.2, -1H.4, -1H.6
202NYA05 00022 General Chemistry 16 D. Baril -1H.2, -1H.4, -1H.6
202NYA05 00023 General Chemistry 13 N. Duxin -1H.2, -1H.4, -1H.6
202NYA05 00025 General Chemistry 21 C. Leung -1H.2, -1H.4, -1H.6
202NYA05 00026 General Chemistry 22 C. Leung -1H.2, -1H.4, -1H.6
202NYA05 00027 General Chemistry 22 J. Ali -1H.2, -1H.4, -1H.6
202NYA05 00030 General Chemistry 20 R. Donga -1H.2, -1H.4, -1H.6
202NYA05 00031 General Chemistry 20 R. Donga -1H.2, -1H.4, -1H.6

Saturday, December 16, 2017

09:30-12:30

Course Number Section Course Title Students Teacher Rooms
201-016-50 3003 Remedial Activities for Sec. IV Math 33 A. Hindawi -1H.2, -1H.4, -1H.6
201-016-50 3006 Remedial Activities for Sec. IV Math 28 A. Gambioli -1H.2, -1H.4, -1H.6
201-016-50 3007 Remedial Activities for Sec. IV Math 31 A. Karouma -1H.2, -1H.4, -1H.6
201-NYA-05 3003 Calculus I 33 I. Gorelyshev -1H.2, -1H.4, -1H.6
201-NYA-05 3004 Calculus I 37 O. Diaconescu -1H.2, -1H.4, -1H.6
201-NYA-05 3005 Calculus I 38 F. Pulice -1H.2, -1H.4, -1H.6
201-NYA-05 3006 Calculus I 35 R. Saad -1H.2, -1H.4, -1H.6
201-NYB-05 3001 Calculus II 36 A. Douba -1H.2, -1H.4, -1H.6
201-NYB-05 3003 Calculus II 33 Y. Barsheshat -1H.2, -1H.4, -1H.6
201-NYC-05 3002 Linear Algebra 28 N. Rossokhata -1H.2, -1H.4, -1H.6
201-NYC-05 3003 Linear Algebra 35 M. Moodi -1H.2, -1H.4, -1H.6

Monday, December 18, 2017

9:30-12:30

Course Number Section Course Title Students Teacher Rooms
140115DW 00001 Basic Techniques and Instrumentation 18 A. Wieczorek -1H.2, -1H.4, -1H.6
140115DW 00002 Basic Techniques and Instrumentation 18 A. Wieczorek -1H.2, -1H.4, -1H.6
142BYB03 00001 Anatomy of Diagnostic Imaging 12 M. Hoskin 4A.11, 4A.7
142BYB03 00002 Anatomy of Diagnostic Imaging 10 M. Hoskin 4A.11, 4A.7
142BYB03 00003 Anatomy of Diagnostic Imaging 13 M. Hoskin 4A.11, 4A.7
144351DW 00001 Intervention: Loss of Function (Practical) 10 A. Gélinas 3C.2, 3C.4
144351DW 00002 Intervention: Loss of Function (Practical) 9 A. Gélinas 3C.2, 3C.4
144551DW 00001 Intervention: Vascular and Respiratory Conditions 15 C. Roy -1H.2, -1H.4, -1H.6
201942DW 00001 Engineering Mathematics II 33 S. Muise -1H.2, -1H.4, -1H.6
202NYB05 00001 Chemistry of Solutions 20 M. Di Stefano -1H.2, -1H.4, -1H.6
202NYB05 00002 Chemistry of Solutions 21 M. Di Stefano -1H.2, -1H.4, -1H.6
202NYB05 00003 Chemistry of Solutions 20 L. Lapierre -1H.2, -1H.4, -1H.6
202NYB05 00004 Chemistry of Solutions 21 D. Baril -1H.2, -1H.4, -1H.6
20300150 00001 Remedial Activities for Sec V Physics 17 S. Bhatnagar -1H.2, -1H.4, -1H.6
20300150 00002 Remedial Activities for Sec V Physics 17 R. Dib -1H.2, -1H.4, -1H.6
203946DW 00001 Physics for Physiotherapy Technology 25 C. Roderick -1H.2, -1H.4, -1H.6
203946DW 00002 Physics for Physiotherapy Technology 22 C. Roderick -1H.2, -1H.4, -1H.6
243331DW 00001 Wireless Fundamentals 15 R. Al Ashoor 4A.3
243331DW 00002 Wireless Fundamentals 15 R. Al Ashoor 4A.3
420142DW 00001 Computer Fundamentals 32 C. Davis -1H.2, -1H.4, -1H.6
420142DW 00002 Computer Fundamentals 34 N. Hallam -1H.2, -1H.4, -1H.6
420142DW 00003 Computer Fundamentals 32 C. Davis -1H.2, -1H.4, -1H.6
420333DW 00001 Database I 30 A. Bodzay -1H.2, -1H.4, -1H.6
420333DW 00002 Database I 29 A. Bodzay -1H.2, -1H.4, -1H.6
420517DW 00001 Software Development Project 20 K. Fogel -1H.2, -1H.4, -1H.6
420517DW 00002 Software Development Project 17 K. Fogel -1H.2, -1H.4, -1H.6

14:00-17:00

Course Number Section Course Title Students Teacher Rooms
140332DW 00001 Clinical Biochemistry 2 9 H. Heath-Engel -1H.2, -1H.4, -1H.6
140332DW 00002 Clinical Biochemistry 2 11 H. Heath-Engel -1H.2, -1H.4, -1H.6
144351DW 00001 Intervention: Loss of Function (Practical) 10 A. Gélinas 3C.2, 3C.4
144351DW 00002 Intervention: Loss of Function (Practical) 9 A. Gélinas 3C.2, 3C.4
201103DW 00001 Calculus I 36 I. Rajput -1H.2, -1H.4, -1H.6
201103DW 00002 Calculus I 38 C. Farnesi -1H.2, -1H.4, -1H.6
201103DW 00003 Calculus I 35 G. Honnouvo -1H.2, -1H.4, -1H.6
201103DW 00004 Calculus I 34 A. Jimenez -1H.2, -1H.4, -1H.6
201103DW 00005 Calculus I 37 A. Jimenez -1H.2, -1H.4, -1H.6
201103DW 00006 Calculus I 37 G. Bobos-Kristof -1H.2, -1H.4, -1H.6
201103DW 00007 Calculus I 36 G. Bobos-Kristof -1H.2, -1H.4, -1H.6
201103DW 00008 Calculus I 35 E. Richer -1H.2, -1H.4, -1H.6
243111DW 00001 Combinational Circuits 12 A. Bucciero -1H.2, -1H.4, -1H.6
243111DW 00002 Combinational Circuits 10 A. Tsatoumas -1H.2, -1H.4, -1H.6
243111DW 00003 Combinational Circuits 12 A. Tsatoumas -1H.2, -1H.4, -1H.6
243111DW 00004 Combinational Circuits 14 J. Veroutsos -1H.2, -1H.4, -1H.6
243513DW 00001 Embedded System Hardware 7 N. Markou -1H.2, -1H.4, -1H.6
243513DW 00002 Embedded System Hardware 10 N. Markou -1H.2, -1H.4, -1H.6

18:30-21:30

Course Number Section Course Title Students Teacher Rooms
101-NYA-05 3001 General Biology I 20 A. Wieczorek -1H.2, -1H.4, -1H.6
101-NYA-05 3002 General Biology I 19 A. Wieczorek -1H.2, -1H.4, -1H.6
201-016-50 3002 Remedial Activities for Sec. IV Math 30 A. Gambioli -1H.2, -1H.4, -1H.6
201-016-50 3004 Remedial Activities for Sec. IV Math 33 A. Douba -1H.2, -1H.4, -1H.6
201-015-50 3001 Remedial Activities for Sec. V Math 40 A. Hindawi -1H.2, -1H.4, -1H.6
201-015-50 3003 Remedial Activities for Sec. V Math 34 M. Moodi -1H.2, -1H.4, -1H.6
201-015-50 3005 Remedial Activities for Sec. V Math 20 Y. Barsheshat -1H.2, -1H.4, -1H.6
201-103-DW 3002 Calculus I (Social Science/Commerce) 32 F. Pulice -1H.2, -1H.4, -1H.6
201-NYA-05 3001 Calculus I 30 R. Saad -1H.2, -1H.4, -1H.6
201-NYC-05 3001 Linear Algebra 34 N. Rossokhata -1H.2, -1H.4, -1H.6
202-001-50 3001 Remedial Activities for Sec. V Chem. 16 M. Hachey -1H.2, -1H.4, -1H.6
202-001-50 3002 Remedial Activities for Sec. V Chem. 20 M. Hachey -1H.2, -1H.4, -1H.6
202-001-50 3005 Remedial Activities for Sec. V Chem. 16 A. Petosa -1H.2, -1H.4, -1H.6
202-001-50 3006 Remedial Activities for Sec. V Chem. 21 A. Petosa -1H.2, -1H.4, -1H.6
202-NYA-05 3003 General Chemistry 21 N. Schoonhoven -1H.2, -1H.4, -1H.6
202-NYA-05 3004 General Chemistry 20 N. Schoonhoven -1H.2, -1H.4, -1H.6
202-NYA-05 3005 General Chemistry 21 S. Abraham -1H.2, -1H.4, -1H.6
202-NYA-05 3006 General Chemistry 22 S. Abraham -1H.2, -1H.4, -1H.6
203-001-50 3002 Remedial Activities for Sec. V Physics 34 P. Lagogiannis -1H.2, -1H.4, -1H.6
203-NYA-05 3001 Mechanics 27 D. Plouffe -1H.2, -1H.4, -1H.6
203-NYA-05 3004 Mechanics 19 A. Pronine -1H.2, -1H.4, -1H.6
203-NYB-05 3001 Electricity & Magnetism 33 E. Thibau -1H.2, -1H.4, -1H.6
203-NYC-05 3001 Waves, Optics & Modern Physics 32 C. La Mela -1H.2, -1H.4, -1H.6

Tuesday, December 19, 2017

9:30-12:30

Course Number Section Course Title Students Teacher Rooms
140113DW 00001 Quality Assurance for Clinical Laboratories 17 A. Wieczorek -1H.2, -1H.4, -1H.6
140113DW 00002 Quality Assurance for Clinical Laboratories 18 A. Wieczorek -1H.2, -1H.4, -1H.6
144353DW 00001 Intervention: Loss of Muscle Function (Practical) 11 M. Mattei 3C.2, 3C.4
144353DW 00002 Intervention: Loss of Muscle Function (Practical) 11 M. Mattei 3C.2, 3C.4
20101650 00001 Remedial Activities for Sec IV Math 21 R. Acteson -1H.2, -1H.4, -1H.6
20101650 00002 Remedial Activities for Sec IV Math 25 R. Acteson -1H.2, -1H.4, -1H.6
201401DW 00001 Statistics for Social Science 32 M. Beck -1H.2, -1H.4, -1H.6
201BZF05 00001 Calculus III 11 O. Diaconescu -1H.2, -1H.4, -1H.6
201NYA05 00017 Calculus I (Commerce) 34 S. Shahabi -1H.2, -1H.4, -1H.6
201NYC05 00001 Linear Algebra 25 B. Szczepara -1H.2, -1H.4, -1H.6
201NYC05 00002 Linear Algebra 33 T. Kengatharam -1H.2, -1H.4, -1H.6
201NYC05 00003 Linear Algebra 34 V. Ohanyan -1H.2, -1H.4, -1H.6
201NYC05 00004 Linear Algebra 21 Y. Lamontagne -1H.2, -1H.4, -1H.6
201NYC05 00005 Linear Algebra 27 S. Muise -1H.2, -1H.4, -1H.6
201NYC05 00006 Linear Algebra 32 A. Juhasz -1H.2, -1H.4, -1H.6

09:30-11:30

Course Number Section Course Title Students Teacher Rooms
142BYJ04 00001 Apparatus and Digital Imaging II 11 H. Gumbley 4F.1
142BYJ04 00002 Apparatus and Digital Imaging II 11 H. Gumbley 4F.1
142BYJ04 00003 Apparatus and Digital Imaging II 12 H. Gumbley 4F.1

14:00-17:00

Course Number Section Course Title Students Teacher Rooms
140323DW 00001 Clinical Microbiology 10 P. Smith -1H.2, -1H.4, -1H.6
140323DW 00002 Clinical Microbiology 11 P. Smith -1H.2, -1H.4, -1H.6
144353DW 00001 Intervention: Loss of Muscle Function (Practical) 11 M. Mattei 3C.2, 3C.4
144353DW 00002 Intervention: Loss of Muscle Function (Practical) 11 M. Mattei 3C.2, 3C.4
